















| hire period | Rate |
|---|---|
| 4 Hours | £45.00 |
| 8 Hours | £63.75 |
| 1 Day | £82.50 |
| 2 Days | £112.50 |
| 3 Days | £135.00 |
| Week | £150.00 |
| Weekend | £97.50 |
ALL RATES EXCLUDE VAT
Thermal Imaging Camera FLIR E6 Pro
£45.00 – £150.00Price range: £45.00 through £150.00 ex. VAT
[embedyt] https://www.youtube.com/watch?v=jQHRt-3PYGg[/embedyt]
FLIR E6 Pro: Professional Thermal Imaging Made Simple
Stop guessing and start seeing the invisible. The FLIR E6 Pro is a high-performance thermal imaging camera designed to give trade professionals and homeowners instant, actionable insights. Whether you are hunting for a hidden leak, an overloaded circuit, or a gap in insulation, the E6 Pro provides the clarity and detail required to diagnose problems quickly and accurately.
As seen in the video above, the E6 Pro features a large 3.5-inch touchscreen and FLIR’s patented MSX® technology, which overlays structural details onto thermal images so you always know exactly what you are looking at.
Who is this for and how can it help?
The FLIR E6 Pro is a versatile “all-rounder” that has become an essential tool for various industries:
-
Electrical Contractors: Safely identify “hot spots” in distribution boards, loose connections, or overloaded circuits before they lead to failure or fire. It’s also ideal for inspecting solar panels for dead cells.
-
Plumbing & HVAC Engineers: Save hours of diagnostic time. Trace underfloor heating pipes to find blockages, locate leaks behind plasterboard, and check radiator efficiency by spotting cold “sludge” build-ups.
-
Building Surveyors & Energy Auditors: Perform comprehensive energy audits by identifying missing cavity wall insulation and air leaks around windows or doors. It is also a powerful tool for finding the source of damp and ingress before it becomes visible to the naked eye.
-
Homeowners & DIYers: Renting the E6 Pro is a cost-effective way to “sweep” your home. Find exactly where your heat is escaping to lower your energy bills or locate wall studs and pipes before you drill.
Instant Reporting with FLIR Ignite™
When you hire the E6 Pro from us, you can take advantage of the FLIR Ignite Cloud (Free Starter Plan). By connecting the camera to Wi-Fi, your images are automatically uploaded to a secure cloud account.
-
1GB Free Storage: Plenty of space for your project photos.
-
Work from Anywhere: Access your images instantly on your phone, tablet, or laptop.
-
Easy Sharing: Send a password-protected link to your client or boss while you are still on-site, proving the fix or highlighting the problem immediately.
Key Features at a Glance:
-
High Resolution: 240 x 180 (43,200 pixels) IR resolution for crisp, detailed thermal images.
-
Vibrant Touchscreen: Navigate settings and add notes easily with the 3.5-inch 640 x 480 color LCD.
-
MSX® Enhancement: Adds visual edge detail to thermal images for superior perspective.
-
Rugged & Reliable: Built to withstand a 2-meter drop—perfect for demanding site conditions.
-
Focus-Free: Just point and shoot; the E6 Pro is designed to be used by everyone, from beginners to experts.
-
Wide Temperature Range: Measures from -20°C to 550°C (-4°F to 1022°F).
Ready to find the hidden problems in your next project? Book the FLIR E6 Pro online today or speak to the Weller Hire team for more info or to make a booking.
| Hire Period | Rate |
|---|---|
| 4 Hours | £45.00 |
| 8 Hours | £63.75 |
| 1 Day | £82.50 |
| 2 Days | £112.50 |
| 3 Days | £135.00 |
| Week | £150.00 |
| Weekend | £97.50 |
All rates exclude VAT
Please reserve at least 24 hours in advance, so we can fully charge the battery for you.
| hire period | Rate |
|---|---|
| 4 Hours | £45.00 |
| 8 Hours | £63.75 |
| 1 Day | £82.50 |
| 2 Days | £112.50 |
| 3 Days | £135.00 |
| Week | £150.00 |
| Weekend | £97.50 |
ALL RATES EXCLUDE VAT
| IR Resolution | 240 × 180 pixels (43,200 pixels) |
|---|---|
| Thermal Sensitivity/NETD | <0.06°C (0.11°F) / <50 mK at 30°C (86°F) |
| Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) |
| Field of view (FOV) | 33° × 25° |
| Digital Camera | 5 MP |
| Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Digital camera |
| Display | 3.5 inches 640 × 480 color LCD |
| Storage Media | Internal memory and onboard FLIR Ignite cloud connectivity (with Wi-Fi) |
| Color Palettes | Iron, White hot, Black hot, Rainbow, Arctic, Lava, Rainbow HC |
|---|---|
| Detector Type | Uncooled microbolometer |
| Digital Camera | 5 MP |
| f-number | 1.4 |
| Field of view (FOV) | 33° × 25° |
| Focus | Focus free |
| Image Frequency | 9 Hz |
| Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Digital camera |
| IR Resolution | 240 × 180 pixels (43,200 pixels) |
| Minimum Focus Distance | 0.36 m (1.18 ft) |
| Picture-in-Picture | IR area on visual image |
| Spatial resolution (IFOV) | 2.5 mrad |
| Spectral Range | 7.5 to 13 µm |
| Thermal Sensitivity/NETD | <0.06°C (0.11°F) / <50 mK at 30°C (86°F) |
| Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) |
|---|---|
| Camera size (L x W x H) | 244 × 95 × 140 mm (9.6 × 3.7 × 5.5 in) |
| Camera weight incl battery | 0.590 kg (1.30 lb) |
| Delta T | Yes, NFPA 70B compliant |
| Isotherm | Above alarm, below alarm |
| Measurements correction | Emissivity; matt/semi-matt/semi-gloss + custom value, Reflected apparent temperature, Atmospheric compensation |
| Object Temperature Range | -20°C to 550°C (-4°F to 1022°F) in two ranges |
| Spot Meter | Center spot; box with min./max. |
| Display | 3.5 inches 640 × 480 color LCD |
|---|---|
| Text | Text annotation on image using onscreen keyboard |
| Touchscreen | Capacitive touch |
| Storage Media | Internal memory and onboard FLIR Ignite cloud connectivity (with Wi-Fi) |
|---|---|
| WiFi | Standard: 802.11 a/b/g/n (2.4 and 5 GHz) |
| Battery operating time | 4 hours |
|---|---|
| Battery type | Rechargeable Lithium ion battery |
| Charging system | Battery is charged inside the camera or in specific charger. |
| Charging Time | 2 hours |
| Power Management | Automatic shut-down |
| Certifications | UL, CSA, CE, PSE and CCC, WEEE 2012/19/EC, RoHs 2011/65/EC |
|---|---|
| Drop test | 2 m (6.6 ft) |
| EMC | EN 301 489-1. EN 301 489-17. EN 61000-6-3. EN 61000-6-2. FCC 47 CFR Part 15 Class B |
| Encapsulation | IP54 (IEC 60529) |
| Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity |
| Operating Temperature Range | -15°C to 50°C (5°F to 122°F) |
| Shock | 25 g (IEC 60068-2-27) |
| Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) |
| Vibration | 2 g (IEC 60068-2-6) |
| Flashlight | Bright LED |
|---|---|
| List of Contents | Infrared camera, hard transport case, battery (inside camera), power supply (with EU, UK, US and AU plugs), FLIR Thermal Studio Starter, and printed documentation |
| Packaging Size | 385 × 165 × 315 mm (15.2 × 6.5 × 12.4 in) |
| Size (L x W x H) | 244 × 95 × 140 mm (9.6 × 3.7 × 5.5 in) |
| Weight | 0.610 kg (1.34 lbs) |
FLIR E6 Pro – Manufacturer’s Product Overview (Extended)
Product Enquiry
Related products
-

Dehumidifier (up to 90L/Day) c/w Purge Pump
£33.00 – £110.00Price range: £33.00 through £110.00 ex. VATSelect options This product has multiple variants. The options may be chosen on the product page -

Damp Meter
£8.00 – £22.00Price range: £8.00 through £22.00 ex. VATSelect options This product has multiple variants. The options may be chosen on the product page -

Inspection Camera (handheld)
£17.25 – £60.00Price range: £17.25 through £60.00 ex. VATSelect options This product has multiple variants. The options may be chosen on the product page -

Space Heater – Direct Fired Paraffin (44kw / 150,000BTU)
£20.15 – £70.00Price range: £20.15 through £70.00 ex. VATSelect options This product has multiple variants. The options may be chosen on the product page -

Air Conditioner (7.0 kW / 24,000 BTU) Large
£88.50 – £295.00Price range: £88.50 through £295.00 ex. VATSelect options This product has multiple variants. The options may be chosen on the product page
















